Product Description
Product Description | |||||
Brand | Sounda | ||||
Product Name | PVC Flex Banner (Including: Frontlit/Backlit/Mesh/Blockout ) | ||||
Material | 65% PVC, 35% Polyester | ||||
Color | Bluish White, Yellowish White, Milky White(Snow White) | ||||
Standard | DIN/GB/ISO//ANSI | ||||
Process | Cold Laminated/Hot Laminated/Coated/Semi-Coated | ||||
Thread | 200X300D/ 500X300D/500X500D/1000X1000D/300X300D | ||||
Density | 18X12 12X18 9X9 16X16 18X18 20X20 28X28 42X40 | ||||
Printable Ink | Solvent/Eco-solvent/UV/Screen Printing/Latex | ||||
High Lights | Smooth surface/Weather resistance/ Excellent Image Express/Fast Dry | ||||
Weight | 230g, 240g, 260g, 280g, 300g, 340g, 380g, 400g, 440g, 510g | ||||
Finish | Glossy/Semi-Glossy/Matt | ||||
Width | 1.00m, 1.27m, 1.37m, 1.52m, 1.60m, 1.82m, 2.2m, 2.50m, 3.20m, 4.2m, 5.1m | ||||
Length | 30m, 50m, 70m, 100m, | ||||
Inner Core Diameter | 3inch | ||||
Package | Water Proof Kraft Paper/Hard Tube with print your logo | ||||
Application | Outdoor Billboard/Poster/Signage/Display/Light Box | ||||
Tariff Code | 5909 1090 .00 | ||||
Lead Time: | About 3 weeks after receive your down payment or LC | ||||
MOQ | 40rolls per width | ||||
Origin | China | ||||
Port of Delivery | Shanghai/Ningbo, China | ||||
Storage Life | 1 year |
Product show:
1) Very strong base fabric. Smooth surface.
2) Perfect printing impression. Dry quickly.
3) Excellently compatible with various solvent based printers.
4) Strong in anti-aging, self cleaning and weather resistance.
5) Specially suitable for application in temperature changing area.
Applications:
1) Billboard
2) Flexible sign face
3) Large format light box
4) Trade show graphic
5) Display(indoor & outdoor)
Physical Properties
Popular Items For Flex Banner | |||||
Product Code | Description | Basic Fabric | Width(m) | Weight(g/sqm) | MOQ(rolls) |
SDW300-440 | Blockout | 300*300D, 42*40 | 1.02~3.20 | 440g | 40 |
SFC550-440 | Coated Frontlit | 500*500D, 28*28 | 1.02~3.20 | 440g | 40 |
SFC1018-510 | Coated Frontlit | 1000*1000D, 18*18 | 1.02~3.20 | 510g | 60 |
SM1010 | Mesh without liner | 1000*1000D,9*9 | 1.02~3.20 | 230g | 40 |
SM1051 | Mesh with pvc liner | 1000*500D,12*18 | 1.02~3.20 | 335g | 40 |
SM1212-B | Mesh with pvc liner | 1000*1000D, 12*12 | 1.02~3.20 | 335g | 40 |
SDW550-440 | Laminated blockout | 500*500D, 9*9 | 1.02~3.20 | 440g | 40 |
SBW550-440 | Laminated Frontlit | 500*500D, 9*9 | 1.02~3.20 | 440g | 40 |
SGW530-440 | Laminated Frontlit | 500*300D, 12*18 | 1.02~3.20 | 440g | 40 |
SBW231-380 | Laminated Frontlit | 200*300D, 18*12 | 1.02~3.20 | 380g | 40 |
SF5305-440 | 5M Flex Banner | 500*300D, 18*12 | 3.30~5.10 | 440g | 40 |
SF8405-440 | 5M Flex Banner | 1000*1000D,9*9 | 3.30~5.10 | 440g | 40 |
SB1050-610 | Laminated Backlit | 1000*500D, 18*12 | 1.02~3.20 | 610g | 40 |
SB550-510 | Laminated Backlit | 500*500D, 12*18 | 1.02~3.20 | 510g | 40 |
SB530-440 | Laminated Backlit | 500*300D, 12*18 | 1.02~3.20 | 440g | 40 |
SF1010-510 | Laminated Frontlit | 1000*1000D,9*9 | 1.02~3.20 | 510g | 40 |
SF8400-440 | Laminated Frontlit | 840*840D,9*9 | 1.02~3.20 | 440g | 40 |
SF550-440 | Laminated Frontlit | 500*500D, 9*9 | 1.02~3.20 | 440g | 40 |
SF550-400 | Laminated Frontlit | 500*500D, 9*9 | 1.02~3.20 | 400g | 40 |
SF530-440 | Laminated Frontlit | 500*300D, 12*18 | 1.02~3.20 | 440g | 40 |
SF530-400 | Laminated Frontlit | 500*300D, 12*18 | 1.02~3.20 | 400g | 40 |
SF233-280 | Laminated Frontlit | 200*300D, 18*12 | 1.02~3.20 | 280g | 40 |
SF233-240 | Laminated Frontlit | 200*300D, 18*12 | 1.02~3.20 | 240g | 40 |
SRB550-480 | Reflective Banner | 500*500D 9*9 | 1.35/1.55/1.80/2.25/2.70/3.15 | 480g±20 | 10 |
SRB530-480 | Reflective Banner | 500*300D 12*18 | 1.35/1.55/1.80/2.25/2.70/3.15 | 480g±20 | 10 |
Our Related Products:
Loading Photo:
Our Factory:
Related Certificates:
Exhibition Photo:
Frequently Asked Questions
1. Are you manufacturer or trading company?
We are a professional manufacturer who was found in 2005, we have exported to more than 100 countries.
2. How could I get the sample?
Sample is FREE. Well you need to pay for the DHLcost or you could say courier charge.
And we need you tell us what size you want? A4, 1x2m, or others?
3. Could we have our Logo or company name printed on your package?
Yes. 1) Usually we will request half container to one container quantity for supporting this.
2) You will need to pay the new mould cost about usd100.00 at the first time at one time.
4. Can you offer us OEM products?
Yes, we could. like color, size, logo printing, package, etc. As per your request.
5. What is the standard package for the products usually?
Kraft paper & hard tube. Hard tube is better on protecting the goods. But higher cost as well.
6. How about the delivery time?
This depends on your quantity and how many items you order. But usually in 3 weeks.
7. What is your payment term usually?
1)T/T: Normally 30% deposit in advance,70% balance before loading or against BL copy.
2) L/C at sight(Irrevocable).
8. What is your shipment way usually? By air or by sea?
As our goods are very heavy, usually we ship our goods by sea.
9. How you ensure you will supply us the good quality products?
1) We will inspect all our raw materials very strictly after they come in.
2) After our semi-finished products finished, we will do 100% full inspection. If we find any discrepency, We will not ship it.
3) During the finished production, we have inspector to check the goods beside the maichine in 24 hours, if any discrepancy, we will stop the production. Make adjustment, until it reach our satisfactory.
4) After the finished products comes out, we will do:
A) Full printing test to see whether it could absorb the ink.
B) We will check the size whether all ok.
C) We will open 5-10% quantity to check whether any discrepany happened on the surface.
D) We will examine the color, weight, tearing strength, peeling strength, tension by our instruments.
E) Finally, after you receive our products, if indeed happen one or two rolls has small discrpency, for example, small dirt, small damage, just you show us the photo. Then we will replace for free. Until you and your customer is happy.