PVC Vinyl Flex Banner Outdoor Advertising Reel Digital Printed Fabric High-precision Mesh Promotion

Product DescriptionBanners, Vinyl BannerAll full color banners are printed on high quality scrim vinyls. Vinyl banner is the most popular uses include billboard, outdoor signs, fench coverings, indoor signs and banner stands. Materials available: --10oz(380GSM) vinyl banner--13oz(440GSM&rpa

Featured Products

Product Description
Banners, Vinyl Banner

All full color banners are printed on high quality scrim vinyls. Vinyl banner is the most popular uses include billboard, outdoor signs, fench coverings, indoor signs and banner stands.

Materials available:
--10oz(380GSM) vinyl banner
--13oz(440GSM) vinyl banner
--13oz(440GSM) blockout banner(for one sided or double sided printing use)
--13oz(440GSM) white/black vinyl banner
--16oz(550GSM) vinyl banner

Finishing Options:
--Hems, Grommets, Pole Pockets, Reinforced Corners, Reinforced Hems, Wind Slits, Sewn in Rope

Equipments We Have:
--36 Mutoh Inkjet printers & 12 Roland Inkjet printers & 2 Vutek UV roll to roll printers
--2 AGFA Inkjet printers & 3 UV flatbed printers & 7 fabric direct printers & 2 dye-sublimation trasfer machines

Quality and Low Price Guarantee:
--Matching ISO standard and PANTONE Color Matching System, will supply you with a proof of your graphics.

Delivery:
--UPS/FedEx/DHL/TNT,
--China Postal Service,
--Air-line
--Ship(Maersk, MSC, COSCO, etc)
Banners Ltd. Offers clients the ability to safely and cost-effectively ship their order anywhere.

Consideration
When you are looking for custom flags there are a few things you need to consider:
Size of the flag
Quantity
Colours
Location/Material
Single sided or double sided
Fixtures
 Product Code Base Fabric Total Weight
(G/sqm)
SJ-LF23   Frontlit 200D*300D 18*12 280±10
300±10
320±10
340±10
SJ-LF53   Frontlit 500D*300D 12*18 380±10
SJ-LF53   Frontlit 500D*300D 12*18 440±10
SJ-LF55   Frontlit 500D*500D 9*9 440±10
SJ-LF101 Frontlit 1000D*1000D 9*9 440±10
SJ-LF101 Frontlit 1000D*1000D 9*9 510±10
SJ-LB23   Backlit 200D*300D 18*12 380±10
SJ-LB53   Backlit 500D*300D 12*18 440±10
SJ-LB55   Backlit 500D*500D 12*18 510±10
SJ-LB510 Backlit 500D*1000D 12*18 610±10
SJ-WG23 white/grey 200D*300D 12*18 380±10
SJ-WG53 white/grey 500D*300D 12*18 440±10
SJ-WB55 white/black 500D*500D 9*9 440±10
Coated PVC flex banner
Product Code Base Fabric Total Weight (G/sqm)  
 
SJ-CF55   Frontlit 500*500D, 28*28 440±10  
SJ-CF101 Frontlit 1000*1000D, 20*20 510±10  
SJ-CF101 Frontlit 1000*1000D,18*18 450±10  
SJ-CD33 Blockout 300*300D, 40*42 440±10  
SJ-CD25 Blockout 250*250D, 36*36 440±10  
SJ-CD55 Blockout 500*500 28*28 610g±10  
SJ-CF103 Frontlit 1000D*1000D, 30*30 900±20  
SJ-M101 Mesh 1000*1000D 9*9 240±10  
SJ-M105 Mesh 1000*500D, 12*18 260±10  
SJ-M111 Mesh+ PVC liner 1000*1000D 9*9 370±10  
SJ-M115 Mesh+PVC liner 1000*500D, 12*18 370±10  
SJ-M103 Mesh 1000*1000,9*13 250±10  
SJ-M113 Mesh+PVC liner 1000*1000,9*13 370±10  
SJ-M102 Mesh 1000*1000,12*12 250±10  
SJ-M112 Mesh+PVC liner 1000*1000,12*12 360±10  

 





















 Flex Banner Series Show  

 
 Product Code Base Fabric Regular width  Length
(1.02-3.2m)  (m)
SJ-LF23   Frontlit 200D*300D 18*12 1.6/2.2/2.5/2.8/3.2 50,100
1.6/2.2/2.5/2.8/3.2 50,100
1.6/2.2/2.5/2.8/3.2 50,100
1.6/2.2/2.5/2.8/3.2 50,100
SJ-LF53   Frontlit 500D*300D 12*18 1.6/2.2/2.5/2.8/3.2 50,100
SJ-LF53   Frontlit 500D*300D 12*18 1.6/2.2/2.5/2.8/3.2 50,100
SJ-LF55   Frontlit 500D*500D 9*9 1.6/2.2/2.5/2.8/3.2 50,100
SJ-LFD55         Blockout  Frontlit 500D*500D 9*9 1.6/2.2/2.5/2.8/3.2 50,100
SJ-LF101 Frontlit 1000D*1000D 9*9 1.6/2.2/2.5/2.8/3.2 50,100
SJ-LF101 Frontlit 1000D*1000D 9*9 1.6/2.2/2.5/2.8/3.2 50,100
SJ-LB23   Backlit 200D*300D 18*12 1.6/2.2/2.5/2.8/3.2 50,100
SJ-LB53   Backlit 500D*300D 12*18 1.6/2.2/2.5/2.8/3.2 50,100
SJ-LB55   Backlit 500D*500D 12*18 1.6/2.2/2.5/2.8/3.2 50,100
SJ-LB510 Backlit 500D*1000D 12*18 1.6/2.2/2.5/2.8/3.2 50,100
SJ-WG23 white/grey 200D*300D 12*18 1.6/2.2/2.5/2.8/3.2 50,100
SJ-WG53 white/grey 500D*300D 12*18 1.6/2.2/2.5/2.8/3.2 50,100
SJ-WB55 white/black 500D*500D 9*9 1.6/2.2/2.5/2.8/3.2 50,100
 

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours